Western Digital WD93034-X
Storage RH-0250Unlike ATA/IDE, the controller electronics remained largely on the expansion card, while the drive itself was relatively simple. XTA used an 8-bit data path and typically connected via a 40-pin ribbon cable, making it suitable for systems based on the 8088 and 8086 processors. Capacities generally ranged from 10 MB to around 40 MB.
Details
| Manufacturer | Western Digital |
|---|---|
| Model | WD93034-X |
| Year | 1988 |
| Condition | Working |
| Source | Farm Pete |
| Acquired | 2026-07-11 |
| Reference | https://www.minuszerodegrees.net/manuals/Paper%20Works%20Computers/The-Ref-Version-4.3.pdf |
Specs
| Kind | Hard disk |
|---|---|
| Interface | IDE |
| Protocol | XTA |
| Capacity | 32.4 MiB |
| CHS | 782/3/27 |
| Speed | 3600 rpm |
| Form factor | 3.5" |
Files
No files for this one yet.
History
| 2026-08-11 |
Speed: 3000 rpm → 3600 rpm
Form factor: (empty) → 3.5"
|
Photographs
2